Invest. Rtn.

Bookmark Us

 


Recognized for:
Quality, Service;
Customer Care.
Since 1981

 

Klafsun Inc.
Copyright Button

Leasing Available

Lease programs available to new salons for up to $75,000.00. This allows 10% for new construction costs for a period of 3 to 5 years upon approved credit. Existing salons, that need to expand or upgrade equipment, may qualify for a lease program up to $150,000.00 upon approved credit.

  Leasing programs are of the third party nature.

These services can be provided by Lease Process.

1-800-942-9830   Ext. 231

You can apply with them directly from their website.
We have worked with them on many occasions
with great success.

 

Equipment Return on Investment Examples
*3000 Visits per year based on
360 days = 8 clients per day

Sessions a Day

30 Days 1Month

180 Days 6 Months

360 Days 1 Year

25 750 4500 9000
50 1500 9000 18000
75 2259 13500 27000
100 3000 18000 36000
125 3750 22500 45000
150 4500 27000 54000
175 5250 31500 63000
200 6000 36000 72000
225 6750 40500 81000
250 7500 45000 90000
275 8250 49500 99000
300 9000 54000 108000
325 9750 58500 117000
350 10500 63000 126000
375 11250 67500 135000
400 12000 72000 144000
425 12750 76500 153000
450 13500 81000 162000
475 14250 85500 171000
500 15000 90000 180000

 

Klafsun

$ Session

Sessions Year

Gross Revenue Monthly Payment X12 Net Revenue
Pro 3000 $2.00 3000 $6,000.00 $152.84** $1834.08 $4,165.92
  $3.00   $9,000.00     $7,165.92
  $4.00   $12,000.00     $10,165.92
  $5.00   $15,000.00     $13,165.92
  $6.00   $18,000.00     $16,165.92
             
Classic 36 $5.00 3000 $15,000.00 $198.69** $2,384.28 $12,615.72
  $6.00   $18,000.00     $15,615.72
  $7.00   $21,000.00     $18,615.72
  $8.00   $24,000.00     $21,615.72
  $9.00   $27,000.00     $24,615.72
             
Centauri $8.00 3000 $24,000.00 $248.36** $2,980.32 $21,019.68
  $9.00   $27,000.00     $24,019.68
  $10.00   $30,000.00     $27,019.68
  $11.00   $33,000.00     $30,019.68
  $12.00   $36,000.00     $33,019.68
             
Europa $10.00 3000 $30,000.00 $515.83** $6,189.96 $23,810.04
  $11.00   $33,000.00     $26,810.96
  $12.00   $36,000.00     $29,810.96
  $13.00   $39,000.00     $32,810.96
  $14.00   $42,000.00     $35,810.96
  $15.00   $45,000.00     $38,810.96
             
Galaxy $15.00 3000 $45,000.00 $668.67** $8,024.04 $36,975.96
  $16.00   $48,000.00     $39,975.96
  $17.00   $51,000.00     $42,975.96
  $18.00   $54,000.00     $45,975.96
  $19.00   $57,000.00     $48,975.96
  $20.00   $60,000.00     $51,975.96

 

* Income levels, ect. will vary. Taxes, delivery charges, ect. not included. Actual monthly payments may vary. Calculations are for comparison only. This does not represent a guarantee of income, return or investment, guarantee of credit, terms or conditions.

** Payment based on distributor wholesale prices, with approved credit, 10% down, 48 month lease, with first and last month payments due in advance. Residual -10% of total purchase price.